Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9265
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:18:41Z | - |
dc.date.available | 2020-11-01T01:18:41Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9265 | - |
dc.description | Semester 1 2016/2017 | |
dc.title | Penaksiran Beban dan Reka Bentuk Sesalur Udara BBA40103 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTV - SESI 2016/2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
305199fa-8d71-4cfa-b3fa-49ae79dc0378.pdf | 5.76 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.