Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6514
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T17:08:12Z | - |
dc.date.available | 2020-10-31T17:08:12Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/6514 | - |
dc.description | Semester 1 2018/2019 | |
dc.title | Instrumentation And Measurement - BEJ 10702 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKEE - SESI 2018/2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7d5f4ada-51b3-404a-ad22-bfc48923c6f8.pdf | 3.42 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.