Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2486
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T10:53:08Z | - |
dc.date.available | 2020-10-31T10:53:08Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2486 | - |
dc.description | Semester 2 2010/2011 | |
dc.title | Engineering Mathematics 2 BSM1923 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2010/2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8c7f87fe-caf0-4076-9e0f-1afde83c361a.pdf | 116.1 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.