Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9591
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:27:17Z | - |
dc.date.available | 2020-11-01T01:27:17Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9591 | - |
dc.description | Semester 1 2019/2020 | |
dc.title | Cooling Load Calculation And Air Ducting Design - BBA 40103 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTV - SESI 2019/2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
779963ed-78fe-4aa6-bed8-f1f254d3e9ab.pdf | 3.83 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.