Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9081
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:10:50Z | - |
dc.date.available | 2020-11-01T01:10:50Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9081 | - |
dc.description | Semester 1 2014/2015 | |
dc.title | Electricity, Magnetism & Wave - BBR16103 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTV - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
9018d8d5-1058-4eb7-8569-1a4bf2ede1d8.pdf | 11.73 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.