Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8814
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T00:59:38Z | - |
dc.date.available | 2020-11-01T00:59:38Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/123456789/8814 | - |
dc.description | Semester 2 2012/2013 | |
dc.title | Basic Statistics (Statistik Asas) (BBR33803) | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTV - SESI 2012/2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
b4c46757-05c7-412a-9e19-58f75c03229a.pdf | 274.17 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.