Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8345
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T18:26:40Z | - |
dc.date.available | 2020-10-31T18:26:40Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/8345 | - |
dc.description | Semester 2 2016/2017 | |
dc.title | Air Conditioning System Design - BDE 40103 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKMP - SESI 2016/2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7dae3ca7-010e-409c-a62e-21190c7500eb.pdf | 5.75 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.