Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8315
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T18:23:25Z | - |
dc.date.available | 2020-10-31T18:23:25Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/8315 | - |
dc.description | Semester 1 2016/2017 | |
dc.title | Engineering Statistics - BDA24103 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKMP - SESI 2016/2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
a21e79c3-9efb-4796-9e88-30bb041b2747.pdf | 8.62 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.