Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7961
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T18:07:48Z | - |
dc.date.available | 2020-10-31T18:07:48Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/123456789/7961 | - |
dc.description | Semester 2 2012/2013 | |
dc.title | Analisis Tugasan (BDC40203) | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKMP - SESI 2012/2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
640af17c-bda0-44b0-87ba-610aca96c318.pdf | 107.58 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.