Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7483
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T17:59:38Z | - |
dc.date.available | 2020-10-31T17:59:38Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/7483 | - |
dc.description | Semester 2 2018/2019 | |
dc.title | Production Planning And Control - BNM 30803 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FTK - SESI 2018/2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ba2398e0-a0f6-42ec-9983-c984468245e9.pdf | 2.5 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.