Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6974
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T17:41:21Z | - |
dc.date.available | 2020-10-31T17:41:21Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/123456789/6974 | - |
dc.description | Semester 1 2015/2016 | |
dc.title | Plant Energy Efficiency - BNL40303 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FTK - SESI 2015/2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
192ff1ca-3fc2-45c7-aa15-1256a5595e40.pdf | 7.75 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.