Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6809
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T17:24:40Z | - |
dc.date.available | 2020-10-31T17:24:40Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/6809 | - |
dc.description | Semester 2 2014/2015 | |
dc.title | Indoor Air Quality - BNB40103 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FTK - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
77663f97-dba9-4adf-b39b-1f81f02ec4f7.pdf | 2.49 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.