Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6807
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T17:24:39Z | - |
dc.date.available | 2020-10-31T17:24:39Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/6807 | - |
dc.description | Semester 2 2014/2015 | |
dc.title | Heat Transfer - BNL30703 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FTK - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
9ad36f5a-acfc-40f4-95bd-4e87c3f2fe4b.pdf | 4.31 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.