Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6759
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T17:24:34Z | - |
dc.date.available | 2020-10-31T17:24:34Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/6759 | - |
dc.description | Semester 1 2014/2015 | |
dc.title | Instrumentation and Process Control - BNL40202 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FTK - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
3fdbd6bd-1749-467a-8d01-3447cdae9d40.pdf | 3.49 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.