Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6287
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T16:56:48Z | - |
dc.date.available | 2020-10-31T16:56:48Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/6287 | - |
dc.description | Semester 2 2016/2017 | |
dc.title | Electronic Instruments and Measurements - BEF24002 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKEE - SESI 2016/2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
cbab8513-7eb6-4ab6-8338-93cd73dc5ba2.pdf | 2.39 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.