Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4124
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T14:57:46Z | - |
dc.date.available | 2020-10-31T14:57:46Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4124 | - |
dc.description | Semester 1 2015/2016 | |
dc.title | Civil Engineering Statistics (BFC34303) | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKAAB - SESI 2015/2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
92b5807b-1c66-475f-ad10-80bee07869b1.pdf | 4.14 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.