Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4093
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T14:57:40Z | - |
dc.date.available | 2020-10-31T14:57:40Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4093 | - |
dc.description | Semester 2 2015/2016 | |
dc.title | Civil Engineering Mathematics II - BFC14003 / BWM10203 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKAAB - SESI 2015/2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
df82d1ab-b9f2-4851-a4fd-302d23a354de.pdf | 9.36 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.