Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2890
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T12:24:43Z | - |
dc.date.available | 2020-10-31T12:24:43Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2890 | - |
dc.description | Semester 1 2015/2016 | |
dc.title | Survey and Sampling Methods - BWB21103 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2015/2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
087d7730-e2f9-4c9e-bf68-135a6d57d2b2.pdf | 4.46 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.