Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17596
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UTHM | en_US |
dc.date.accessioned | 2024-02-20T04:13:44Z | - |
dc.date.available | 2024-02-20T04:13:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/17596 | - |
dc.description | SEMESTER 2 SESI 2022 / 2023 | en_US |
dc.title | TOURISM ECONOMICS - BWJ 31303 | en_US |
dc.type | text | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | text | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2022/2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BWJ31303_0001.pdf | 1.05 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.