Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15115
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | en_US |
dc.date.accessioned | 2021-12-26T07:09:07Z | - |
dc.date.available | 2021-12-26T07:09:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/15115 | - |
dc.description | Semester I (2020/2021) | en_US |
dc.title | Statistics and Probability - BWA 10703 | en_US |
dc.type | Examination Paper - Undergraduate | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2020/2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STATISTICS AND PROBABILITY BWA 10703.pdf | 1.86 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.