Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14278
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | en_US |
dc.date.accessioned | 2021-09-14T05:22:21Z | - |
dc.date.available | 2021-09-14T05:22:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14278 | - |
dc.description | Semester 2 (2019/2020) | en_US |
dc.title | Vision System - BEH 41902 | en_US |
dc.type | Examination Paper - Undergraduate | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKEE - SESI 2019/2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S2.2020 VISION SYSTEM BEH 41902.pdf | 537.33 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.