Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11466
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kampus Uols | |
dc.date.accessioned | 2020-11-03T03:52:10Z | - |
dc.date.available | 2020-11-03T03:52:10Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11466 | - |
dc.title | Demi Jalur Gemilang di Puncak Everest, hujan, angin dan suhu -10 darjah selsius pendaki UTHM sanggup tempuhi | |
dc.type | Newspaper | |
item.cerifentitytype | Publications | - |
item.openairetype | Newspaper | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Kampus Uols |
Files in This Item:
File | Size | Format | |
---|---|---|---|
01e13759-f07e-4e97-9f87-08ab9d13a4f8.pdf | 708.21 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.