Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10782
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T02:06:55Z | - |
dc.date.available | 2020-11-01T02:06:55Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10782 | - |
dc.description | Semester 1 2018/2019 | |
dc.title | Economics For Real Estate - BPE 33902 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTP - SESI 2018/2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
43fde226-1114-4969-84a4-85f2ad0080cd.pdf | 1.45 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.