Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10636
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T02:01:35Z | - |
dc.date.available | 2020-11-01T02:01:35Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10636 | - |
dc.description | Semester 1 2017/2018 | |
dc.title | Economics For Real Estate - BPE 33902 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTP - SESI 2017/2018 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8682de9f-9055-45c0-ae91-22b6e846f6b9.pdf | 1.23 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.