Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10591
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:57:06Z | - |
dc.date.available | 2020-11-01T01:57:06Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10591 | - |
dc.description | Semester 2 2016/2017 | |
dc.title | Land Survey for Construction - BPD20203 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTP - SESI 2016/2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
faaa1c38-aea6-46b8-9d0b-b54cdb453cea.pdf | 2.03 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.