Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10395
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:50:34Z | - |
dc.date.available | 2020-11-01T01:50:34Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10395 | - |
dc.description | Semester 2 2014/2015 | |
dc.title | Land Economic - BPE23302 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTP - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
b2b62839-5344-4b9c-a36d-edda5f10a754.pdf | 1.78 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.