Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10286
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:50:22Z | - |
dc.date.available | 2020-11-01T01:50:22Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10286 | - |
dc.description | Semester 2 2014/2015 | |
dc.title | Quantitative Techniques for Real Estate - BPE44303 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTP - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
abf76dc1-d0bb-46a3-b6f4-77a021b1e5d3.pdf | 2.3 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.