Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10214
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:45:59Z | - |
dc.date.available | 2020-11-01T01:45:59Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10214 | - |
dc.description | Semester 1 2013/2014 | |
dc.title | CONSTRUCTION ECONOMICS - BPD42802 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTP - SESI 2013/2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
069724ec-b73f-44b6-b4a2-8ba5d123f6d4.pdf | 2.31 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.